Greek Tomato Database


The SSR Database

This database gives the transliteration of the plants, the greek name, and the origin of the seed. Then we can see the allelic data of 28 ecotypes of tomatoes (in total 79 accession) from 11 nuclear SSR loci (ssrSLR3, ssrSLR4, ssrSLR5, ssrSLR10, ssrSLR13, ssrSLR20, ssrSLR21, ssrSLR23, ssrSLR26).

Fields 1 to 5:
- Genotype name: The genotype name of the genotypes given by “Μelitakes” and Dr. Goumenaki, HMU)
- Genotype Name in Greek: The name of the cultivar is given in its transliteration in Latin alphabet if it is a Greek cultivar and in its normal Latin alphabet spelling if it is another cultivar.
- Code Name in analysis: The names that have been used in the analysis.
- DNA sample. This field gives the number of the DNA sample used for microsatellite PCR analysis.
- Geographic area of cultivation: This field gives the main geographic regions of cultivation of each cultivar whenever it is known. The name of the region is given in its transliteration from Greek alphabet to Latin alphabet in order to make this field available to non-Greek speakers. For searching an area, you may consult the multilingual list of Greek toponyms.

DNA sample Genotype name Greek name Code name Origin of the seeds SLR3 SLR3 SLR4 SLR4 SLR5 SLR5 SLR13 SLR13 SLR23 SLR23 SLR10 SLR10 SLR20 SLR20 SLR26 SLR26 SLR21 SLR21 LE002 LE002 LE015 LE015
101 HMU_220 ΕΛΜΕΠΑ_220 Veg1_HMU220 Heraklion, Crete, Greece 155 155 203 203 184 184 170 170 154 154 270 270 230 230 194 194 114 134 0 0 101 114
102 HMU_220 ΕΛΜΕΠΑ_220 Veg1_HMU220 Heraklion, Crete, Greece 227 227 203 203 184 184 170 170 154 154 270 270 0 0 204 204 114 128 344 344 109 120
103 HMU_220 ΕΛΜΕΠΑ_220 Veg1_HMU220 Heraklion, Crete, Greece 155 155 203 203 184 184 170 170 224 224 254 254 236 236 204 204 114 128 344 344 109 120
104 HMU_220 ΕΛΜΕΠΑ_220 Veg1_HMU220 Heraklion, Crete, Greece 155 183 203 203 184 184 170 170 154 154 270 270 230 230 222 222 180 204 344 344 109 120
105 HMU_220 ΕΛΜΕΠΑ_220 Veg1_HMU220 Heraklion, Crete, Greece 155 155 203 203 184 184 170 170 154 154 270 270 142 142 194 204 114 128 344 344 109 120
106 HMU2040 ΕΛΜΕΠΑ_2040 Veg2_HMU2040 Heraklion, Crete, Greece 149 149 199 199 182 182 170 170 154 154 270 270 232 232 198 198 114 128 344 344 109 120
107 HMU2040 ΕΛΜΕΠΑ_2040 Veg2_HMU2040 Heraklion, Crete, Greece 149 149 199 203 182 182 170 170 154 154 270 270 0 0 194 194 114 128 344 344 109 120
108 HMU2040 ΕΛΜΕΠΑ_2040 Veg2_HMU2040 Heraklion, Crete, Greece 149 149 199 199 182 182 170 170 154 154 270 270 0 0 194 196 114 128 344 344 109 120
109 HMU2040 ΕΛΜΕΠΑ_2040 Veg2_HMU2040 Heraklion, Crete, Greece 149 149 199 199 182 182 170 170 154 154 270 270 232 232 194 194 114 128 344 344 109 120
110 HMU3 ΕΛΜΕΠΑ_3 Veg3_HMU3 Heraklion, Crete, Greece 0 0 203 203 180 180 166 166 168 168 278 278 232 232 194 194 114 128 347 347 109 119
111 HMU3 ΕΛΜΕΠΑ_3 Veg3_HMU3 Heraklion, Crete, Greece 171 171 203 203 180 180 164 164 168 168 278 278 232 232 194 194 114 128 347 347 109 120
112 HMU3 ΕΛΜΕΠΑ_3 Veg3_HMU3 Heraklion, Crete, Greece 155 155 203 203 182 182 168 168 168 168 278 278 168 168 0 0 114 128 347 347 109 120
113 HMU3 ΕΛΜΕΠΑ_3 Veg3_HMU3 Heraklion, Crete, Greece 155 155 203 203 182 182 168 168 168 168 278 278 232 232 134 135 114 114 0 0 0 0
114 HMU3 ΕΛΜΕΠΑ_3 Veg3_HMU3 Heraklion, Crete, Greece 155 155 203 203 182 182 168 168 168 168 278 278 234 234 194 194 114 128 347 347 109 120
115 HMU3 ΕΛΜΕΠΑ_3 Veg3_HMU3 Heraklion, Crete, Greece 155 155 203 203 182 182 168 168 168 168 278 278 232 232 194 194 114 128 399 399 109 120
116 VoidokardiaA_K1ST ΒοιδοκαρδιάA_K1ST Veg4_K1ST Pyrgos, Heraklion 149 149 203 203 180 180 170 170 152 152 266 266 232 232 0 0 114 128 340 340 109 120
117 VoidokardiaA_K1ST ΒοιδοκαρδιάA_K1ST Veg4_K1ST Pyrgos, Heraklion 149 149 199 203 182 182 170 170 152 152 268 268 234 234 196 196 114 128 340 340 109 120
118 Agrokipio2014_K1Z Αγροκηπίου2014_K1Z Veg5_K1Z Pyrgos, Heraklion 149 149 203 203 180 180 170 170 152 152 272 272 232 232 194 194 112 126 340 340 109 120
119 Agrokipio2014_K1Z Αγροκηπίου2014_K1Z Veg5_K1Z Pyrgos, Heraklion 149 149 199 199 182 182 170 170 152 152 266 266 234 234 222 222 180 204 340 340 109 119
120 Agrokipio2014_K1Z Αγροκηπίου2014_K1Z Veg5_K1Z Pyrgos, Heraklion 149 149 203 203 182 182 170 170 152 152 268 268 232 232 196 196 114 128 340 340 109 120
121 Ntopia Psomati_K2A Ντόπια ψωμάτη_K2A Veg6_K2A Panagia, Heraklion 149 149 199 199 180 180 170 170 154 154 270 270 232 232 194 194 114 128 344 344 109 120
122 Mournias_Κ2Ι Μουρνιάς_Κ2Ι Veg7_Κ2Ι Mournia Heraklion 149 149 203 203 182 182 170 170 150 150 270 270 230 230 196 196 114 128 344 344 109 120
123 Mournias_Κ2Ι Μουρνιάς_Κ2Ι Veg7_Κ2Ι Mournia Heraklion 149 149 203 203 182 182 170 170 150 150 270 270 232 232 196 196 114 128 344 344 109 120
124 Roz psomati_K37Z Ροζ ψωμάτη_K37Z Veg8_K37Z Pyrgos, Heraklion 149 149 199 199 182 182 170 170 152 152 270 270 234 234 194 194 114 128 340 340 109 120
125 Roz psomati_K37Z Ροζ ψωμάτη_K37Z Veg8_K37Z Pyrgos, Heraklion 149 149 199 199 182 182 170 170 152 152 270 270 232 232 195 204 114 134 0 0 0 0
126 Roz psomati_K37Z Ροζ ψωμάτη_K37Z Veg8_K37Z Pyrgos, Heraklion 149 149 199 199 182 182 170 170 152 152 270 270 226 226 194 194 114 128 340 340 109 120
127 Ntopia Vouvalokardia_HMU9 Ντόπια Βουβαλοκαρδιά_ΕΛΜΕΠΑ_9 Veg9_HMU9 Rethymno 149 149 199 199 182 182 170 170 152 152 270 270 232 232 196 196 114 128 340 340 109 120
128 Ntopia Vouvalokardia_HMU9 Ντόπια Βουβαλοκαρδιά_ΕΛΜΕΠΑ_9 Veg9_HMU9 Rethymno 149 149 199 199 182 182 170 170 152 152 270 270 234 234 196 196 114 128 340 340 109 120
129 Ntopia Vouvalokardia_HMU9 Ντόπια Βουβαλοκαρδιά_ΕΛΜΕΠΑ_9 Veg9_HMU9 Rethymno 149 149 0 0 182 182 170 170 152 152 270 270 232 232 196 196 114 128 340 340 109 120
130 Ntopia Vouvalokardia_HMU9 Ντόπια Βουβαλοκαρδιά_ΕΛΜΕΠΑ_9 Veg9_HMU9 Rethymno 149 149 213 213 180 180 170 170 152 152 270 270 234 234 196 196 114 128 340 340 109 120
131 Ntopia Vouvalokardia_HMU9 Ντόπια Βουβαλοκαρδιά_ΕΛΜΕΠΑ_9 Veg9_HMU9 Rethymno 149 149 199 199 182 182 170 170 152 152 270 270 224 224 196 196 114 128 340 340 109 120
132 Ntopia Vouvalokardia_HMU9 Ντόπια Βουβαλοκαρδιά_ΕΛΜΕΠΑ_9 Veg9_HMU9 Rethymno 149 149 199 199 182 182 170 170 152 152 270 270 232 232 196 196 114 128 340 340 109 120
133 Amorgou15_K10C Αμοργού2015_K10C Veg10_K10C Amorgo, Greece 149 149 199 199 182 182 174 174 152 152 272 272 234 234 198 198 114 130 340 340 109 120
134 Amorgou15_K10C Αμοργού2015_K10C Veg10_K10C Amorgo, Greece 149 149 203 203 182 182 174 174 152 152 272 272 232 232 194 194 114 128 340 340 109 120
135 Amorgou15_K10C Αμοργού2015_K10C Veg10_K10C Amorgo, Greece 149 149 199 199 182 182 0 0 152 152 272 272 234 234 194 194 114 130 340 340 109 120
136 Amorgou15_K10C Αμοργού2015_K10C Veg10_K10C Amorgo, Greece 149 149 199 199 182 182 170 170 152 152 266 266 226 226 200 200 114 128 340 340 109 120
137 HMU600 ΕΛΜΕΠΑ_600 Veg11_HMU600 Heraklion, Crete, Greece 149 149 0 0 182 182 174 174 152 152 272 272 0 0 193 193 114 134 440 440 201 220
138 HMU600 ΕΛΜΕΠΑ_600 Veg11_HMU600 Heraklion, Crete, Greece 149 149 203 203 182 182 174 174 152 152 272 272 0 0 194 194 114 128 340 340 114 120
139 HMU600 ΕΛΜΕΠΑ_600 Veg11_HMU600 Heraklion, Crete, Greece 151 151 199 199 180 180 172 172 152 152 272 272 232 232 194 194 114 128 340 340 109 120
140 HMU600 ΕΛΜΕΠΑ_600 Veg11_HMU600 Heraklion, Crete, Greece 149 149 199 199 182 182 174 174 152 152 272 272 232 232 194 194 114 128 340 340 109 120
141 HMU600 ΕΛΜΕΠΑ_600 Veg11_HMU600 Heraklion, Crete, Greece 149 149 199 199 182 182 174 174 152 152 272 272 234 234 194 194 114 128 340 340 109 120
142 HMU1120 ΕΛΜΕΠΑ_1120 Veg12_HMU1120 Heraklion, Crete, Greece 149 149 199 199 182 182 170 170 154 154 270 270 232 232 196 196 114 128 344 344 109 120
143 HMU1120 ΕΛΜΕΠΑ_1120 Veg12_HMU1120 Heraklion, Crete, Greece 149 149 243 243 182 182 170 174 154 154 270 270 0 0 204 204 114 128 344 344 109 120
144 HMU1120 ΕΛΜΕΠΑ_1120 Veg12_HMU1120 Heraklion, Crete, Greece 149 149 199 199 182 182 170 170 154 154 270 270 230 230 196 196 114 128 344 344 109 120
145 HMU1120 ΕΛΜΕΠΑ_1120 Veg12_HMU1120 Heraklion, Crete, Greece 149 149 199 199 182 182 170 170 154 154 270 270 0 0 196 196 114 128 344 344 109 120
146 Ntopia tomata_HMU13 Nτόπια τομάτα_ΕΛΜΕΠΑ_13 Veg13_HMU13 Krouswnas, Heraklion 149 149 199 199 182 182 170 170 154 154 270 270 234 234 196 196 114 130 340 340 109 120
147 Ntopia tomata_HMU13 Nτόπια τομάτα_ΕΛΜΕΠΑ_13 Veg13_HMU13 Krouswnas, Heraklion 149 149 199 199 182 182 170 170 154 154 270 270 232 232 200 200 114 130 340 340 109 120
148 Ntopia tomata_HMU13 Nτόπια τομάτα_ΕΛΜΕΠΑ_13 Veg13_HMU13 Krouswnas, Heraklion 149 149 199 199 182 182 170 170 154 154 270 270 0 0 196 196 114 128 340 340 109 120
149 Ntopia tomata_HMU13 Nτόπια τομάτα_ΕΛΜΕΠΑ_13 Veg13_HMU13 Krouswnas, Heraklion 149 149 199 199 182 182 170 170 172 172 262 262 240 240 195 200 114 128 340 340 109 120
150 Belladona F1 Veg15_Belladona F1 Other 149 155 203 203 180 180 170 170 0 0 0 0 0 0 195 195 114 128 347 347 109 119
151 Belladona F1 Veg15_Belladona F1 Other 151 157 203 203 182 182 172 172 0 0 0 0 0 0 194 194 0 0 0 0 109 109
152 Belladona F1 Veg15_Belladona F1 Other 149 155 203 203 182 182 170 170 0 0 0 0 0 0 195 195 114 114 347 347 109 120
153 Bobcat F1 Veg16_Bobcat F1 Other 149 149 203 203 182 182 168 168 0 0 278 278 232 232 196 196 114 114 347 347 109 120
154 VoidokardiaB ΒοιδοκαρδιάB VoidokardiaB_K37A Pyrgos, Heraklion 149 149 203 203 182 182 170 170 152 152 268 268 232 232 195 195 114 114 340 340 109 120
155 VoidokardiaB ΒοιδοκαρδιάB VoidokardiaB_K37A Pyrgos, Heraklion 149 149 203 203 182 182 170 170 0 0 270 270 0 0 195 195 114 114 344 344 108 119
156 Agrokipio2015 Αγροκηπίου2015 Agrokipio_K30 Pyrgos, Heraklion 149 149 203 203 182 182 170 170 152 152 272 272 232 232 194 196 114 114 340 340 109 120
157 Agrokipio2015 Αγροκηπίου2015 Agrokipio_K30 Pyrgos, Heraklion 149 149 203 203 182 182 170 170 152 152 266 266 232 232 195 195 114 114 0 0 0 0
158 Agrokipio2015 Αγροκηπίου2015 Agrokipio_K30 Pyrgos, Heraklion 149 149 203 203 182 182 170 170 152 152 272 272 232 232 198 198 114 114 340 340 109 120
159 Kerasotomata mavriFORTH Κερασοτομάτα ΜαύρηITE KerasMavFORTH_K37E France 149 149 199 199 180 180 172 172 154 154 288 288 232 232 195 195 114 134 348 348 109 120
160 Kerasotomata mavriFORTH Κερασοτομάτα ΜαύρηITE KerasMavFORTH_K37E France 149 149 199 199 182 182 174 174 156 156 288 288 156 156 195 195 114 134 348 348 109 120
161 Kerasotomata mavriFORTH Κερασοτομάτα ΜαύρηITE KerasMavFORTH_K37E France 149 149 199 199 182 182 174 174 154 154 288 288 232 232 196 196 114 134 348 348 114 120
162 Kerasotomata kokkiniFORTH Κερασοτομάτα ΚόκκινηITE KerasKokFORTH_K37D Pyrgos, Heraklion 149 149 199 199 184 184 168 168 170 170 274 274 234 234 0 0 114 114 340 340 0 0
163 Kerasotomata kokkiniFORTH Κερασοτομάτα ΚόκκινηITE KerasKokFORTH_K37D Pyrgos, Heraklion 149 149 203 203 174 182 170 170 152 152 274 274 234 234 194 194 116 116 340 340 0 0
164 Kerasotomata kokkiniFORTH Κερασοτομάτα ΚόκκινηITE KerasKokFORTH_K37D Pyrgos, Heraklion 149 149 199 199 182 182 170 170 152 152 274 274 234 234 193 193 114 134 340 340 109 120
165 Bournelatik34 Μπουρναλάτη34 Bournelati_K34 Pyrgos, Heraklion 149 149 203 203 182 182 170 170 154 154 270 270 232 232 0 0 114 114 344 344 109 120
166 Bournelatik35 Μπουρναλάτη35 Bournelati_K35 Pyrgos, Heraklion 149 149 199 199 182 182 170 170 152 152 274 274 232 232 194 194 114 114 340 340 109 120
167 Bournelatik36 Μπουρναλάτη36 Bournelati_K36 Pyrgos, Heraklion 149 149 199 199 184 184 174 174 152 152 272 272 234 234 199 199 114 114 340 340 0 0
168 Kerasotomata mavri 2019 Κερασοτομάτα Μαύρη 2019 KerasMavI19_K37E Cococpeli France 149 149 219 219 182 182 174 174 154 154 286 286 232 232 195 195 114 114 348 348 109 120
169 Kerasotomata mavri 2019 Κερασοτομάτα Μαύρη 2019 KerasMavI19_K37E Cococpeli France 149 149 199 199 182 182 174 174 154 154 288 288 234 234 203 203 114 114 348 348 109 120
170 Kerasotomata mavri 2019 Κερασοτομάτα Μαύρη 2019 KerasMavI19_K37E Cococpeli France 149 149 199 199 182 182 174 174 154 154 288 288 232 232 195 195 114 114 348 348 109 120
171 Agrokipiou_K301 Αγροκηπίου_k301 Akrokipiou_K301 Heraklion, Crete, Greece 149 149 203 203 182 182 170 170 152 152 272 272 234 234 195 195 114 114 340 340 109 120
172 Agrokipiou_K302 Αγροκηπίου_k302 Akrokipiou_K302 Heraklion, Crete, Greece 149 149 203 203 182 182 170 170 152 152 272 272 234 234 195 195 114 114 340 340 109 120
173 Kipourou Κηπουρού Kipourou_K10B Heraklion, Crete, Greece 143 143 203 203 182 182 170 170 152 152 272 272 234 234 195 195 114 134 331 331 109 120
174 Bournelatik10 Μπουρνελάτη10 Bournelati_K10 Pyrgos, Heraklion 255 255 203 203 182 182 170 170 154 154 270 270 224 224 193 200 114 128 344 344 114 120
175 Bournelatik10 Μπουρνελάτη10 Bournelati_K10 Pyrgos, Heraklion 149 149 203 203 182 182 170 170 154 154 270 270 234 234 197 197 114 114 344 344 116 121
176 Bournelatik10 Μπουρνελάτη10 Bournelati_K10 Pyrgos, Heraklion 149 149 203 203 182 182 170 170 154 154 270 270 234 234 193 193 114 114 344 344 109 120
180 PRUNE NOIR Prunenoir_K38A Cococpeli France 0 0 199 199 182 182 174 174 152 152 272 272 234 234 193 193 114 114 340 340 109 120
181 PRUNE NOIR Prunenoir_K38A Cococpeli France 199 199 199 182 182 174 174 152 152 272 272 232 232 232 193 193 114 114 340 340 109 120
182 PRUNE NOIR Prunenoir_K38A Cococpeli France 203 203 203 180 180 170 170 0 0 270 270 234 234 234 193 193 114 114 344 344 109 120
183 Santorinis Σαντορίνης Santorini_Κ40-19 Santorini, Greece 142 150 196 202 173 181 167 175 152 152 166 170 223 233 196 196 114 128 109 119 108 120
184 Santorinis Σαντορίνης Santorini_Κ40-19 Santorini, Greece 142 150 202 202 181 181 171 171 152 152 272 272 225 233 196 196 114 128 107 119 108 120
185 Santorinis Σαντορίνης Santorini_Κ40-19 Santorini, Greece 142 150 202 202 175 181 171 171 152 152 272 272 225 233 194 196 114 128 107 119 108 120
186 Santorinis Σαντορίνης Santorini_Κ40-19 Santorini, Greece 142 150 202 202 181 181 171 171 152 152 272 272 0 0 196 196 114 128 107 119 108 120
HMU: The Hellinic Meditterenean University
ΕΛΜΕΠΑ: Ελληνικό Μεσογειακό Πανεπιστήμιο
ITE: Ιδρυμα Τεχνολογίας και Έρευνας
FORTH: Foundation of Research and Technology